CVE-2026-3366
HIGH WAF: High
CVSS 7.5
Published: 2026-05-27
CWE-22
IBM InfoSphere Optim Test Data Fabrication 1.0.0, 1.0.0.1, 1.0.0.2, 1.0.2, 1.0.2.2, 1.0.2.3, 1.0.2.4, 1.0.2.5, 1.0.2.6, 1.0.2.7 could allow a remote attacker to traverse directories on the system. An attacker could send a specially crafted URL request containing "dot dot" sequences (/../) to view arbitrary files on the system
WAF Coverage Analysis
Path Traversal
High WAF Coverage
OWASP: A01:2021 Broken Access Control
930xxx - Local File Inclusion
Affected Software
| Vendor | Product | Version |
|---|---|---|
| ibm | infosphere_optim_test_data_fabrication | 1.0.0 |
| ibm | infosphere_optim_test_data_fabrication | 1.0.0.1 |
| ibm | infosphere_optim_test_data_fabrication | 1.0.0.2 |
| ibm | infosphere_optim_test_data_fabrication | 1.0.2 |
| ibm | infosphere_optim_test_data_fabrication | 1.0.2.2 |
| ibm | infosphere_optim_test_data_fabrication | 1.0.2.3 |
| ibm | infosphere_optim_test_data_fabrication | 1.0.2.4 |
| ibm | infosphere_optim_test_data_fabrication | 1.0.2.5 |
| ibm | infosphere_optim_test_data_fabrication | 1.0.2.6 |
| ibm | infosphere_optim_test_data_fabrication | 1.0.2.7 |
References
- www.ibm.com (Vendor Advisory)